• Excellent for intricate cutting
• Higher TPI for smoother cuts that require less sanding
• Variable pitch tooth pattern for clean cuts in hard and soft wood, plywood, plastics, OSB, laminated particle board 3/16” to 1-1/4” thick
BLADE TYPES | SPECIFICATIONS | MATERIALS |
---|---|---|
TJSB10012W | 100 mm, 6 TPI, and thickness is 1.2 mm | Wood (fast cutting) |
TJSB10013W | 100 mm, 10 TPI, and thickness is 1.3 mm | Wood (accurate cutting) |
TJSB10013WR | 100 mm, 10 TPI, and thickness is 1.3 mm | Wood (reverse teeth) |
TJSB07613WC | 76 mm, 20 TPI, and thickness is 1.3 mm | Wood (curved cutting) |
TJSB1169HW | 116 mm, TPI 9-10. Thick hardwood and softwood (5-100 mm), all types of boards, including laminates | Wood |
TJSB10012FC | 100 mm, 8 TPI, and thickness is 1.2 mm | Wood (fast cutting) |
TJSB11612VW | 116 mm, TPI 12-8, Thickness 1.2 | Wood, variable tooth design |
TJSB10015LV | 100 mm, 6 TPI, and thickness is 1.5 mm | Thicker blade, soft wood, less vibration |
TJSB07621TM | Blade material is HSS/M2, 76 mm, 21 TPI, thickness is 1.0 mm; milled teeth | Thin metals |
TJSB07621TM | Blade material is HSS/M2, 76 mm, 12 TPI, thickness is 1.0 mm; milled teeth | Thin metals |
Head Office
Industrial Power Tools UK Ltd
Unit 6, New Hall Hey Industrial Estate
New Hall Hey Road, Rawenstall, Lancashire
BB4 6HL, United Kingdom
Email: info@industrialpowertools.co.uk
tel: +44 (0) 1706 614105