• One anchor for installation in both non-cracked and cracked concrete
• Twice as fast as compared to segment anchors
• Possibility of adjusting the fixed element
• Possibility of complete disassembly of the anchor
• The anchor does not introduce local stress in the ground, distributing the load along the entire depth of the hole
CODE | DRILL HOLE DIAMETER | THREAD DIAMETER | ANCHOR LENGTH | MAX. FIXTURE THICKNESS | MIN. EMBED. DEPTH | MIN. HOLE DEPTH | HEX HEAD DIA A/F | BOX PACK. |
---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | ||
TAB06050F* | 6 | 8 | 50 | 20 | 30 | 40 | 10 | 100 |
TAB06075F* | 6 | 8 | 75 | 45 | 30 | 40 | 10 | 100 |
TAB06100F* | 6 | 8 | 100 | 70 | 30 | 40 | 10 | 100 |
TAB06130F* | 6 | 8 | 130 | 100 | 30 | 40 | 10 | 100 |
TAB06150F* | 6 | 8 | 150 | 120 | 30 | 40 | 10 | 100 |
TAB08060F* | 8 | 10 | 60 | 25 | 40 | 50 | 12 | 50 |
TAB08075F* | 8 | 10 | 75 | 35 | 40 | 50 | 12 | 50 |
TAB08100F* | 8 | 10 | 100 | 60 | 40 | 50 | 12 | 50 |
TAB10060F* | 10 | 12 | 60 | 25 | 50 | 60 | 14 | 50 |
TAB10075F* | 10 | 12 | 75 | 45 | 50 | 60 | 14 | 50 |
TAB10100F* | 10 | 12 | 100 | 70 | 50 | 60 | 14 | 50 |
TAB10125F* | 10 | 12 | 125 | 95 | 50 | 60 | 14 | 50 |
TAB10150F* | 10 | 12 | 150 | 120 | 50 | 60 | 14 | 50 |
TAB12075F* | 12 | 14 | 75 | 45 | 55 | 70 | 17 | 25 |
TAB12100F* | 12 | 14 | 100 | 70 | 55 | 70 | 17 | 25 |
TAB12130F* | 12 | 14 | 130 | 95 | 55 | 70 | 17 | 25 |
TAB12150F* | 12 | 14 | 150 | 120 | 55 | 70 | 17 | 25 |
Head Office
Industrial Power Tools UK Ltd
Unit 6, New Hall Hey Industrial Estate
New Hall Hey Road, Rawenstall, Lancashire
BB4 6HL, United Kingdom
Email: info@industrialpowertools.co.uk
tel: +44 (0) 1706 614105