• Reinforced Welding
• 4 Cutter Head
• Extremely Durable
• Precise Drilling
• Tungsten Carbide
• Progressive Spiral Design
• Quick Dust Removal
CODE | DIAMETER | LENGTH | WORKING LENGTH |
---|---|---|---|
TXTC05110 | 5 | 110 | 50 |
TXTC05160 | 5 | 160 | 100 |
TXTC65110* | 6.5 | 110 | 50 |
TXTC65160* | 6.5 | 160 | 100 |
TXTC65210* | 6.5 | 210 | 150 |
TXTC65260* | 6.5 | 260 | 200 |
TXTC65310* | 6.5 | 310 | 250 |
TXTC06110 | 6 | 110 | 50 |
TXTC06160 | 6 | 160 | 100 |
TXTC06210 | 6 | 210 | 150 |
TXTC06260 | 6 | 260 | 200 |
TXTC06310 | 6 | 310 | 250 |
TXTC07110 | 7 | 110 | 50 |
TXTC07160 | 7 | 160 | 100 |
TXTC07210 | 7 | 210 | 150 |
TXTC07310* | 7 | 310 | 250 |
TXTC08110 | 8 | 110 | 50 |
TXTC08210 | 8 | 210 | 150 |
TXTC08260 | 8 | 260 | 200 |
TXTC08310 | 8 | 310 | 250 |
TXTC08460 | 8 | 460 | 400 |
TXTC08610 | 8 | 610 | 550 |
TXTC09110* | 9 | 110 | 50 |
CODE | DIAMETER | LENGTH | WORKING LENGTH |
---|---|---|---|
TXTC12210 | 12 | 210 | 150 |
TXTC12260 | 12 | 260 | 200 |
TXTC12310 | 12 | 310 | 250 |
TXTC12460 | 12 | 460 | 400 |
TXTC12610 | 12 | 610 | 550 |
TXTC13160* | 13 | 160 | 100 |
TXTC13210* | 13 | 210 | 150 |
TXTC13310* | 13 | 310 | 250 |
TXTC14160 | 14 | 160 | 100 |
TXTC14210 | 14 | 210 | 150 |
TXTC14310 | 14 | 310 | 250 |
TXTC14460 | 14 | 460 | 400 |
TXTC14610 | 14 | 610 | 550 |
TXTC15160 | 15 | 160 | 100 |
TXTC15210 | 15 | 210 | 150 |
TXTC15310 | 15 | 310 | 250 |
TXTC15460 | 15 | 460 | 400 |
TXTC15610 | 15 | 610 | 550 |
TXTC16160 | 16 | 160 | 100 |
TXTC16210 | 16 | 210 | 150 |
TXTC16310 | 16 | 310 | 250 |
TXTC16460 | 16 | 460 | 400 |
TXTC16610 | 16 | 610 | 550 |
Head Office
Industrial Power Tools UK Ltd
Unit 6, New Hall Hey Industrial Estate
New Hall Hey Road, Rawenstall, Lancashire
BB4 6HL, United Kingdom
Email: info@industrialpowertools.co.uk
tel: +44 (0) 1706 614105